Description
Green Cubic Zirconia & Diamond Pendant Teardrop Necklace handcrafted in solid 9ct Gold. Single 5.03 ct cubic zirconia, 16 diamonds, total 0.1 ct. Pear cut.
- Solid 9ct gold (3.4 gr total including chain)
- Solid 9ct gold trace link chain
- Pendant size: 27 mm (1.06 in)
Specifications | |
---|---|
Item Code | BN55130Y |
Gender | Women |
Metal | Gold |
Chain Type | Trace Link Chain |
Clasp Type | Spring Ring Clasp |
Chain Thickness | 1.0 mm |
Pendant Height | 27 mm |
Total Weight | 4.43 gr |
Stone 1 | |
Information | 1 pear cut green cubic zirconia (12 x 8 mm) = 5.03 ct |
Stone Colour | Green |
Number of Stones | 1 |
Stone Setting | Bezel Set |
Stone Dimensions | 12 x 8 mm |
Total Carat Weight | 5.03 ct |
Stone 2 | |
Information | 16 round cut diamonds (H colour, I2 clarity) = 0.1 ct total |
Stone Colour | Clear |
Diamond Colour | H |
Diamond Clarity | I2 |
Number of Stones | 16 |
Stone Setting | Pave Set |
Total Carat Weight | 0.1 ct |
Stone Type | Natural |
Reviews
There are no reviews yet.